| | CVE-2025-57849 | Red Hat | medium | 6.4 | A container privilege escalation flaw was found in certain Fuse images. This issue stems from the /e… | Mar 13, 2026 | Mar 13, 2026 |
| | CVE-2025-8766 | Red Hat | high | 6.4 | A container privilege escalation flaw was found in certain Multi-Cloud Object Gateway Core images. T… | Mar 13, 2026 | Mar 13, 2026 |
| | CVE-2026-4105 | Red Hat | medium | 7.8 | A flaw was found in systemd. The systemd-machined service contains an Improper Access Control vulner… | Mar 13, 2026 | Mar 13, 2026 |
| | CVE-2026-32597 | Red Hat | high | 7.5 | A missing verification step has been discovered in PyJWT. PyJWT does not validate the crit (Critical… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-2229 | Red Hat | high | 7.5 | A flaw was found in the undici WebSocket client. A remote malicious server can exploit this vulnerab… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-1528 | Red Hat | high | 7.5 | A flaw was found in undici. A remote attacker could exploit this vulnerability by sending a speciall… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-1527 | Red Hat | medium | 6.5 | A flaw was found in undici, a Node.js HTTP/1.1 client. This vulnerability allows a remote attacker t… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-32249 | Check Point | medium | 5.3 | Vim is an open source, command line text editor. From 9.1.0011 to before 9.2.0137, Vim's NFA regex c… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-2581 | Red Hat | medium | 5.9 | A flaw was found in Undici. When the `interceptors.deduplicate()` feature is enabled, response data … | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-1526 | Red Hat | high | 7.5 | A flaw was found in undici. A remote attacker can exploit this vulnerability by sending a specially … | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-1525 | Red Hat | medium | 6.5 | A flaw was found in undici, a Node.js HTTP/1.1 client. A remote attacker could exploit this vulnerab… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-32274 | Red Hat | high | 7.5 | A user input sanitization flaw has been discovered in the Black python code formatter. Black writes … | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-32237 | Red Hat | medium | 4.4 | A data exposure flaw has been discovered in the @backstage/plugin-scaffolder-backend npm library. Au… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-32236 | Red Hat | medium | 0.0 | A server side request forgery flaw has been discovered in the npm @backstage/plugin-auth-backend pac… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-32235 | Red Hat | medium | 5.9 | An allowlist bypass flaw has been discovered in the npm @backstage/plugin-auth-backend package. Inst… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-3497 | Red Hat | high | 8.2 | A flaw was found in the OpenSSH GSSAPI (Generic Security Service Application Program Interface) delt… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-32141 | Red Hat | high | 7.5 | A denial of service flaw has been discovered in the flatted npm library. flatted's parse() function … | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-21708 | Veeam | critical | 10.0 | A vulnerability allowing a Backup Viewer to perform remote code execution (RCE) as the postgres user… | Mar 12, 2026 | Mar 13, 2026 |
| | CVE-2026-21672 | Veeam | high | 8.8 | A vulnerability allowing local privilege escalation on Windows-based Veeam Backup & Replication serv… | Mar 12, 2026 | Mar 13, 2026 |
| | CVE-2026-21668 | Veeam | high | 8.8 | A vulnerability allowing an authenticated domain user to bypass restrictions and manipulate arbitrar… | Mar 12, 2026 | Mar 13, 2026 |
| | CVE-2026-21669 | Veeam | critical | 10.0 | A vulnerability allowing an authenticated domain user to perform remote code execution (RCE) on the … | Mar 12, 2026 | Mar 13, 2026 |
| | CVE-2026-21671 | Veeam | critical | 9.1 | A vulnerability allowing an authenticated user with the Backup Administrator role to perform remote … | Mar 12, 2026 | Mar 13, 2026 |
| | CVE-2026-21666 | Veeam | critical | 10.0 | A vulnerability allowing an authenticated domain user to perform remote code execution (RCE) on the … | Mar 12, 2026 | Mar 13, 2026 |
| | CVE-2026-21667 | Veeam | critical | 10.0 | A vulnerability allowing an authenticated domain user to perform remote code execution (RCE) on the … | Mar 12, 2026 | Mar 13, 2026 |
| | CVE-2025-70873 | Red Hat | low | 3.3 | A flaw was found in SQLite. This information disclosure vulnerability exists within the zipfile exte… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-3909 | Red Hat | high | 8.8 | An out of bounds write flaw was found in the Skia component of the Chromium browser.
Upstream bug(s)… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-3910 | Red Hat | high | 8.8 | An inappropriate implementation flaw was found in the V8 component of the Chromium browser.
Upstream… | Mar 12, 2026 | Mar 12, 2026 |
| | CVE-2026-3963 | Apache | low | 3.7 | A security flaw has been discovered in perfree go-fastdfs-web up to 1.3.7. This affects the function… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-2808 | Red Hat | medium | 6.8 | A flaw was found in HashiCorp Consul. When configured with Kubernetes authentication, a highly privi… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-32117 | Grafana | high | 7.6 | The grafanacubism-panel plugin allows use of cubism.js in Grafana. In 0.1.2 and earlier, the panel's… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-31979 | Microsoft | high | 8.8 | Himmelblau is an interoperability suite for Microsoft Azure Entra ID and Intune. Prior to 3.1.0 and … | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-31957 | Microsoft | critical | 10.0 | Himmelblau is an interoperability suite for Microsoft Azure Entra ID and Intune. From 3.0.0 to befor… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-31958 | Red Hat | medium | 5.3 | A flaw was found in tornado-python. A remote attacker can exploit this vulnerability by sending a sp… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-3950 | Red Hat | low | 3.3 | A flaw was found in libheif. A local attacker could exploit an out-of-bounds read vulnerability in t… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-3949 | Red Hat | low | 3.3 | A flaw was found in libheif. This vulnerability allows a local attacker to trigger an out-of-bounds … | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-31870 | Red Hat | high | 7.5 | A flaw was found in cpp-httplib. A remote attacker, acting as a malicious server or through a man-in… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-30226 | Red Hat | medium | 5.9 | A flaw was found in the Svelte devalue JavaScript library. A remote attacker could exploit a prototy… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-20166 | Splunk | medium | 5.4 | In Splunk Enterprise versions below 10.2.1 and 10.0.4, and Splunk Cloud Platform versions below 10.2… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20165 | Splunk | medium | 6.3 | In Splunk Enterprise versions below 10.2.1, 10.0.4, 9.4.9, and 9.3.10, and Splunk Cloud Platform ver… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20164 | Splunk | medium | 6.5 | In Splunk Enterprise versions below 10.2.0, 10.0.3, 9.4.9, and 9.3.10, and Splunk Cloud Platform ver… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20163 | Splunk | high | 7.2 | In Splunk Enterprise versions below 10.2.0, 10.0.4, 9.4.9, and 9.3.10, and Splunk Cloud Platform ver… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20162 | Splunk | medium | 6.3 | In Splunk Enterprise versions below 10.2.0, 10.0.3, 9.4.9, and 9.3.9, and Splunk Cloud Platform vers… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20118 | Cisco | medium | 6.8 | A vulnerability in the handling of an Egress Packet Network Interface (EPNI) Aligner interrupt in Ci… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20117 | Cisco | medium | 6.1 | A vulnerability in the web-based management interface of Cisco Unified Contact Center Express (Unifi… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20116 | Cisco | medium | 6.1 | A vulnerability in the web-based management interface of Cisco Finesse, Cisco Packaged Contact… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20074 | Cisco | high | 7.4 | A vulnerability in the Intermediate System-to-Intermediate System (IS-IS) multi-instance routing fea… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20046 | Cisco | high | 8.8 | A vulnerability in task group assignment for a specific CLI command in Cisco IOS XR Software could a… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-20040 | Cisco | high | 8.8 | A vulnerability in the CLI of Cisco IOS XR Software could allow an authenticated, local attacker to … | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2025-68623 | Microsoft | high | 8.8 | In Microsoft DirectX End-User Runtime Web Installer 9.29.1974.0, a low-privilege user can replace an… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-31853 | Red Hat | medium | 5.5 | A flaw was found in ImageMagick. An overflow on 32-bit systems in the SFW decoder can lead to a cras… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-1471 | Red Hat | low | 4.2 | A flaw was found in Neo4j. Authenticated users can inherit the authentication context of the first u… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2025-12690 | Forcepoint | medium | — | Execution with unnecessary privileges in Forcepoint NGFW Engine allows local privilege escalation.Th… | Mar 11, 2026 | Mar 12, 2026 |
| | CVE-2026-29777 | Red Hat | medium | 6.8 | A flaw was found in Traefik. A tenant with write access to an HTTPRoute resource can exploit this vu… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-31892 | Red Hat | high | 9.9 | A flaw was found in Argo Workflows. A user with privileges to submit workflows can bypass security s… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-28229 | Red Hat | high | 7.5 | A flaw was found in Argo Workflows in which an attacker can leak sensitive information contained in … | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-3904 | Red Hat | medium | 5.9 | A flaw was found in glibc. When calling NSS-backed functions that support caching via nscd, the nscd… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-3805 | Red Hat | medium | 6.3 | A flaw was found in curl. When handling a second Server Message Block (SMB) request to the same host… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-3784 | Red Hat | medium | 6.5 | A flaw was found in curl. This vulnerability allows curl to wrongly reuse an existing HTTP proxy con… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-3783 | Red Hat | medium | 5.7 | A flaw was found in curl. When an OAuth2 bearer token is used for an HTTP(S) transfer that redirects… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-1965 | Red Hat | medium | 6.8 | A flaw was found in curl. When an application uses libcurl to make multiple Negotiate-authenticated … | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-3911 | Red Hat | low | 2.7 | A flaw was found in Keycloak. An authenticated user with the view-users role could exploit a vulnera… | Mar 11, 2026 | Mar 11, 2026 |
| | CVE-2026-31838 | Red Hat | medium | 5.3 | A flaw was found in Istio. This vulnerability in Envoy's Role-Based Access Control (RBAC) header mat… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-31837 | Red Hat | high | 7.5 | A flaw was found in Istio. A user of Istio could be impacted if the JSON Web Key Set (JWKS) resolver… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-31826 | Red Hat | medium | 6.5 | No description is available for this CVE. | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-31812 | Red Hat | high | 5.3 | No description is available for this CVE. | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-31808 | Red Hat | medium | 5.3 | No description is available for this CVE. | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-30951 | Red Hat | high | 7.5 | No description is available for this CVE. | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-26123 | Microsoft | medium | 5.5 | Cwe is not in rca categories in Microsoft Authenticator allows an unauthorized attacker to disclose … | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-23868 | Red Hat | high | 7.0 | No description is available for this CVE. | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-28292 | Red Hat | high | 8.8 | A vulnerability was discovered in the simple-git Node.js library. The issue is caused by improper va… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-30897 | Fortinet | medium | 6.6 | A stack-based buffer overflow vulnerability in Fortinet FortiWeb 8.0.0 through 8.0.3, FortiWeb 7.6.0… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-26144 | Microsoft | high | 7.5 | Improper neutralization of input during web page generation ('cross-site scripting') in Microsoft Of… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26134 | Microsoft | high | 7.8 | Integer overflow or wraparound in Microsoft Office allows an authorized attacker to elevate privileg… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26114 | Microsoft | high | 8.8 | Deserialization of untrusted data in Microsoft Office SharePoint allows an authorized attacker to ex… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26113 | Microsoft | high | 8.4 | Untrusted pointer dereference in Microsoft Office allows an unauthorized attacker to execute code lo… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26112 | Microsoft | high | 7.8 | Untrusted pointer dereference in Microsoft Office Excel allows an unauthorized attacker to execute c… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26110 | Microsoft | high | 8.4 | Access of resource using incompatible type ('type confusion') in Microsoft Office allows an unauthor… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26109 | Microsoft | high | 8.4 | Out-of-bounds read in Microsoft Office Excel allows an unauthorized attacker to execute code locally… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26108 | Microsoft | high | 7.8 | Heap-based buffer overflow in Microsoft Office Excel allows an unauthorized attacker to execute code… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26107 | Microsoft | high | 7.8 | Use after free in Microsoft Office Excel allows an unauthorized attacker to execute code locally. | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26106 | Microsoft | high | 8.8 | Improper input validation in Microsoft Office SharePoint allows an authorized attacker to execute co… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-26105 | Microsoft | high | 8.1 | Improper neutralization of input during web page generation ('cross-site scripting') in Microsoft Of… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-25972 | Fortinet | medium | 4.3 | An improper neutralization of input during web page generation ('cross-site scripting') vulnerabilit… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-25836 | Fortinet | high | 7.2 | An improper neutralization of special elements used in an os command ('os command injection') vulner… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-25689 | Fortinet | medium | 6.5 | An improper neutralization of argument delimiters in a command ('argument injection') vulnerability … | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-25180 | Microsoft | medium | 5.5 | Out-of-bounds read in Microsoft Graphics Component allows an unauthorized attacker to disclose infor… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-25169 | Microsoft | medium | 6.2 | Divide by zero in Microsoft Graphics Component allows an unauthorized attacker to deny service local… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-25168 | Microsoft | medium | 6.2 | Null pointer dereference in Microsoft Graphics Component allows an unauthorized attacker to deny ser… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-25167 | Microsoft | high | 7.4 | Use after free in Microsoft Brokering File System allows an unauthorized attacker to elevate privile… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-24641 | Fortinet | low | 2.7 | A NULL Pointer Dereference vulnerability [CWE-476] vulnerability in Fortinet FortiWeb 8.0.0 through … | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-24640 | Fortinet | medium | 6.6 | A Stack-based Buffer Overflow vulnerability [CWE-121] vulnerability in Fortinet FortiWeb 8.0.0 throu… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-24018 | Fortinet | high | 7.8 | A UNIX symbolic link (Symlink) following vulnerability in Fortinet FortiClientLinux 7.4.0 through 7.… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-24017 | Fortinet | high | 8.1 | An Improper Control of Interaction Frequency vulnerability [CWE-799] vulnerability in Fortinet Forti… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-23668 | Microsoft | high | 7.0 | Concurrent execution using shared resource with improper synchronization ('race condition') in Micro… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-22629 | Fortinet | low | 3.7 | An improper restriction of excessive authentication attempts vulnerability in Fortinet FortiAnalyzer… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-22628 | Fortinet | medium | 5.3 | An improper access control vulnerability in Fortinet FortiSwitchAXFixed 1.0.0 through 1.0.1 may allo… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-22627 | Fortinet | high | 8.8 | A buffer copy without checking size of input ('classic buffer overflow') vulnerability in Fortinet F… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-22572 | Fortinet | high | 7.2 | An authentication bypass using an alternate path or channel vulnerability in Fortinet FortiAnalyzer … | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-68648 | Fortinet | high | 7.2 | A use of externally-controlled format string vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2025-68482 | Fortinet | medium | 6.9 | A improper certificate validation vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, Forti… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-66178 | Fortinet | high | 7.2 | A improper neutralization of special elements used in an os command ('os command injection') vulnera… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-55717 | Fortinet | medium | 4.0 | A cleartext storage of sensitive information vulnerability [CWE-312] vulnerability in Fortinet Forti… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-54820 | Fortinet | high | 8.1 | A Stack-based Buffer Overflow vulnerability [CWE-121] vulnerability in Fortinet FortiManager 7.4.0 t… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-54659 | Fortinet | medium | 5.8 | An Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') vulnerability [CWE… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2025-53608 | Fortinet | medium | 4.8 | An Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerabilit… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-49784 | Fortinet | medium | 6.0 | An improper neutralization of special elements used in an sql command ('sql injection') vulnerabilit… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-48840 | Fortinet | medium | 5.3 | An authentication bypass by spoofing vulnerability in Fortinet FortiWeb 7.6.0 through 7.6.3, FortiWe… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2025-48418 | Fortinet | medium | 6.7 | A hidden functionality vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.3, FortiAnalyzer 7.… | Mar 10, 2026 | Mar 12, 2026 |
| | CVE-2026-26130 | Red Hat | high | 7.5 | A flaw was found in ASP.NET Core. This vulnerability allows an unauthorized attacker to perform a De… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-26127 | Red Hat | medium | 7.5 | A flaw was found in .NET. An unauthorized attacker can exploit an out-of-bounds read vulnerability o… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-26131 | Red Hat | medium | 7.8 | A flaw was found in .NET. Incorrect default permissions allow an authorized local attacker to exploi… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-30942 | Red Hat | high | 6.5 | A flaw was found in Flare, a file sharing platform. An authenticated path traversal vulnerability ex… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-2742 | Red Hat | medium | 6.3 | An authentication bypass vulnerability exists in Vaadin 14.0.0 through 14.14.0, 23.0.0 through 23.6.… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-2741 | Red Hat | low | 2.6 | Specially crafted ZIP archives can escape the intended extraction directory during Node.js download … | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-23907 | Red Hat | medium | 5.4 | A Path Traversal flaw was found in the `ExtractEmbeddedFiles` example within Apache PDFBox. An attac… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-28691 | Check Point | high | 7.5 | ImageMagick is free and open-source software used for editing and manipulating digital images. Prior… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-1776 | F5 | medium | — | Camaleon CMS versions 2.4.5.0 through 2.9.0, prior to commit f54a77e, contain a path traversal vulne… | Mar 10, 2026 | Mar 11, 2026 |
| | CVE-2026-23239 | Red Hat | high | 7.0 | No description is available for this CVE. | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-23240 | Red Hat | high | 7.0 | No description is available for this CVE. | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3918 | Red Hat | high | 8.8 | An use after free flaw was found in the WebMCP component of the Chromium browser.
Upstream bug(s):
h… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3921 | Red Hat | high | 8.8 | An use after free flaw was found in the TextEncoding component of the Chromium browser.
Upstream bug… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3913 | Red Hat | critical | 9.6 | A heap buffer overflow flaw was found in the WebML component of the Chromium browser.
Upstream bug(s… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3923 | Red Hat | high | 8.8 | An use after free flaw was found in the WebMIDI component of the Chromium browser.
Upstream bug(s):
… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3914 | Red Hat | high | 8.8 | An integer overflow flaw was found in the WebML component of the Chromium browser.
Upstream bug(s):
… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3938 | Red Hat | low | 4.3 | An insufficient policy enforcement flaw was found in the Clipboard component of the Chromium browser… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3934 | Red Hat | medium | 6.5 | An insufficient policy enforcement flaw was found in the ChromeDriver component of the Chromium brow… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3942 | Red Hat | low | 4.3 | An incorrect security ui flaw was found in the PictureInPicture component of the Chromium browser.
U… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3919 | Red Hat | high | 8.8 | An use after free flaw was found in the Extensions component of the Chromium browser.
Upstream bug(s… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3916 | Red Hat | high | 8.8 | An out of bounds read flaw was found in the Web Speech component of the Chromium browser.
Upstream b… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3915 | Red Hat | high | 8.8 | A heap buffer overflow flaw was found in the WebML component of the Chromium browser.
Upstream bug(s… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3927 | Red Hat | medium | 6.5 | An incorrect security ui flaw was found in the PictureInPicture component of the Chromium browser.
U… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3926 | Red Hat | medium | 6.5 | An out of bounds read flaw was found in the V8 component of the Chromium browser.
Upstream bug(s):
h… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3940 | Red Hat | low | 4.3 | An insufficient policy enforcement flaw was found in the DevTools component of the Chromium browser.… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3917 | Red Hat | high | 8.8 | An use after free flaw was found in the Agents component of the Chromium browser.
Upstream bug(s):
h… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3941 | Red Hat | low | 4.3 | An insufficient policy enforcement flaw was found in the DevTools component of the Chromium browser.… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3920 | Red Hat | high | 8.8 | An out of bounds memory access flaw was found in the WebML component of the Chromium browser.
Upstre… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3928 | Red Hat | medium | 6.5 | An insufficient policy enforcement flaw was found in the Extensions component of the Chromium browse… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3922 | Red Hat | high | 8.8 | An use after free flaw was found in the MediaStream component of the Chromium browser.
Upstream bug(… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3931 | Red Hat | medium | 6.5 | A heap buffer overflow flaw was found in the Skia component of the Chromium browser.
Upstream bug(s)… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3929 | Red Hat | medium | 6.5 | A side-channel information leakage flaw was found in the ResourceTiming component of the Chromium br… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3924 | Red Hat | high | 8.8 | An use after free flaw was found in the WindowDialog component of the Chromium browser.
Upstream bug… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3935 | Red Hat | medium | 6.5 | An incorrect security ui flaw was found in the WebAppInstalls component of the Chromium browser.
Ups… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3939 | Red Hat | low | 4.3 | An insufficient policy enforcement flaw was found in the PDF component of the Chromium browser.
Upst… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-3930 | Red Hat | medium | 6.5 | An unsafe navigation flaw was found in the Navigation component of the Chromium browser.
Upstream bu… | Mar 10, 2026 | Mar 10, 2026 |
| | CVE-2026-30937 | Red Hat | medium | 6.8 | A flaw was found in ImageMagick, a software suite for editing and manipulating digital images. An in… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-30936 | Red Hat | medium | 5.5 | A flaw was found in ImageMagick, a free and open-source software for editing and manipulating digita… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-30935 | Red Hat | medium | 5.5 | A flaw was found in ImageMagick. Processing a specially crafted image with the -bilateral-blur opera… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-30931 | Red Hat | medium | 6.8 | A flaw was found in ImageMagick, a software used for editing and manipulating digital images. A loca… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-30929 | Red Hat | medium | 6.1 | A flaw was found in ImageMagick. Processing a specially crafted image with the MagnifyImage function… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-30883 | Red Hat | medium | 5.7 | A flaw was found in ImageMagick, a free and open-source software used for editing and manipulating d… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-28693 | Red Hat | high | 8.1 | A flaw was found in ImageMagick, a free and open-source software used for editing and manipulating d… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-28692 | Red Hat | medium | 4.8 | A flaw was found in ImageMagick, a free and open-source software used for editing and manipulating d… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-28691 | Red Hat | high | 7.5 | No description is available for this CVE. | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-28690 | Red Hat | medium | 6.1 | A flaw was found in ImageMagick. Processing a specially crafted image with the MNG encoder can cause… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-28689 | Red Hat | medium | 6.3 | A flaw was found in ImageMagick, a free and open-source software used for editing and manipulating d… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-28688 | Red Hat | medium | 5.5 | A flaw was found in ImageMagick. Processing commands related to MSL writing, specifically cloning an… | Mar 9, 2026 | Mar 9, 2026 |
| | CVE-2026-28687 | Red Hat | medium | 5.3 | A flaw was found in ImageMagick, free and open-source software used for editing and manipulating dig… | Mar 9, 2026 | Mar 9, 2026 |
