CVE Browser

1723 vulnerabilities tracked across 16 vendors

Showing 1723 of 1723 CVEs
CVE ID Vendor Severity CVSS Published
CVE-2025-57849 Red Hat medium 6.4 Mar 13, 2026
CVE-2025-8766 Red Hat high 6.4 Mar 13, 2026
CVE-2026-4105 Red Hat medium 7.8 Mar 13, 2026
CVE-2026-32597 Red Hat high 7.5 Mar 12, 2026
CVE-2026-2229 Red Hat high 7.5 Mar 12, 2026
CVE-2026-1528 Red Hat high 7.5 Mar 12, 2026
CVE-2026-1527 Red Hat medium 6.5 Mar 12, 2026
CVE-2026-32249 Check Point medium 5.3 Mar 12, 2026
CVE-2026-2581 Red Hat medium 5.9 Mar 12, 2026
CVE-2026-1526 Red Hat high 7.5 Mar 12, 2026
CVE-2026-1525 Red Hat medium 6.5 Mar 12, 2026
CVE-2026-32274 Red Hat high 7.5 Mar 12, 2026
CVE-2026-32237 Red Hat medium 4.4 Mar 12, 2026
CVE-2026-32236 Red Hat medium 0.0 Mar 12, 2026
CVE-2026-32235 Red Hat medium 5.9 Mar 12, 2026
CVE-2026-3497 Red Hat high 8.2 Mar 12, 2026
CVE-2026-32141 Red Hat high 7.5 Mar 12, 2026
CVE-2026-21708 Veeam critical 10.0 Mar 12, 2026
CVE-2026-21672 Veeam high 8.8 Mar 12, 2026
CVE-2026-21668 Veeam high 8.8 Mar 12, 2026
CVE-2026-21669 Veeam critical 10.0 Mar 12, 2026
CVE-2026-21671 Veeam critical 9.1 Mar 12, 2026
CVE-2026-21666 Veeam critical 10.0 Mar 12, 2026
CVE-2026-21667 Veeam critical 10.0 Mar 12, 2026
CVE-2025-70873 Red Hat low 3.3 Mar 12, 2026
CVE-2026-3909 Red Hat high 8.8 Mar 12, 2026
CVE-2026-3910 Red Hat high 8.8 Mar 12, 2026
CVE-2026-3963 Apache low 3.7 Mar 11, 2026
CVE-2026-2808 Red Hat medium 6.8 Mar 11, 2026
CVE-2026-32117 Grafana high 7.6 Mar 11, 2026
CVE-2026-31979 Microsoft high 8.8 Mar 11, 2026
CVE-2026-31957 Microsoft critical 10.0 Mar 11, 2026
CVE-2026-31958 Red Hat medium 5.3 Mar 11, 2026
CVE-2026-3950 Red Hat low 3.3 Mar 11, 2026
CVE-2026-3949 Red Hat low 3.3 Mar 11, 2026
CVE-2026-31870 Red Hat high 7.5 Mar 11, 2026
CVE-2026-30226 Red Hat medium 5.9 Mar 11, 2026
CVE-2026-20166 Splunk medium 5.4 Mar 11, 2026
CVE-2026-20165 Splunk medium 6.3 Mar 11, 2026
CVE-2026-20164 Splunk medium 6.5 Mar 11, 2026
CVE-2026-20163 Splunk high 7.2 Mar 11, 2026
CVE-2026-20162 Splunk medium 6.3 Mar 11, 2026
CVE-2026-20118 Cisco medium 6.8 Mar 11, 2026
CVE-2026-20117 Cisco medium 6.1 Mar 11, 2026
CVE-2026-20116 Cisco medium 6.1 Mar 11, 2026
CVE-2026-20074 Cisco high 7.4 Mar 11, 2026
CVE-2026-20046 Cisco high 8.8 Mar 11, 2026
CVE-2026-20040 Cisco high 8.8 Mar 11, 2026
CVE-2025-68623 Microsoft high 8.8 Mar 11, 2026
CVE-2026-31853 Red Hat medium 5.5 Mar 11, 2026
CVE-2026-1471 Red Hat low 4.2 Mar 11, 2026
CVE-2025-12690 Forcepoint medium Mar 11, 2026
CVE-2026-29777 Red Hat medium 6.8 Mar 11, 2026
CVE-2026-31892 Red Hat high 9.9 Mar 11, 2026
CVE-2026-28229 Red Hat high 7.5 Mar 11, 2026
CVE-2026-3904 Red Hat medium 5.9 Mar 11, 2026
CVE-2026-3805 Red Hat medium 6.3 Mar 11, 2026
CVE-2026-3784 Red Hat medium 6.5 Mar 11, 2026
CVE-2026-3783 Red Hat medium 5.7 Mar 11, 2026
CVE-2026-1965 Red Hat medium 6.8 Mar 11, 2026
CVE-2026-3911 Red Hat low 2.7 Mar 11, 2026
CVE-2026-31838 Red Hat medium 5.3 Mar 10, 2026
CVE-2026-31837 Red Hat high 7.5 Mar 10, 2026
CVE-2026-31826 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-31812 Red Hat high 5.3 Mar 10, 2026
CVE-2026-31808 Red Hat medium 5.3 Mar 10, 2026
CVE-2026-30951 Red Hat high 7.5 Mar 10, 2026
CVE-2026-26123 Microsoft medium 5.5 Mar 10, 2026
CVE-2026-23868 Red Hat high 7.0 Mar 10, 2026
CVE-2026-28292 Red Hat high 8.8 Mar 10, 2026
CVE-2026-30897 Fortinet medium 6.6 Mar 10, 2026
CVE-2026-26144 Microsoft high 7.5 Mar 10, 2026
CVE-2026-26134 Microsoft high 7.8 Mar 10, 2026
CVE-2026-26114 Microsoft high 8.8 Mar 10, 2026
CVE-2026-26113 Microsoft high 8.4 Mar 10, 2026
CVE-2026-26112 Microsoft high 7.8 Mar 10, 2026
CVE-2026-26110 Microsoft high 8.4 Mar 10, 2026
CVE-2026-26109 Microsoft high 8.4 Mar 10, 2026
CVE-2026-26108 Microsoft high 7.8 Mar 10, 2026
CVE-2026-26107 Microsoft high 7.8 Mar 10, 2026
CVE-2026-26106 Microsoft high 8.8 Mar 10, 2026
CVE-2026-26105 Microsoft high 8.1 Mar 10, 2026
CVE-2026-25972 Fortinet medium 4.3 Mar 10, 2026
CVE-2026-25836 Fortinet high 7.2 Mar 10, 2026
CVE-2026-25689 Fortinet medium 6.5 Mar 10, 2026
CVE-2026-25180 Microsoft medium 5.5 Mar 10, 2026
CVE-2026-25169 Microsoft medium 6.2 Mar 10, 2026
CVE-2026-25168 Microsoft medium 6.2 Mar 10, 2026
CVE-2026-25167 Microsoft high 7.4 Mar 10, 2026
CVE-2026-24641 Fortinet low 2.7 Mar 10, 2026
CVE-2026-24640 Fortinet medium 6.6 Mar 10, 2026
CVE-2026-24018 Fortinet high 7.8 Mar 10, 2026
CVE-2026-24017 Fortinet high 8.1 Mar 10, 2026
CVE-2026-23668 Microsoft high 7.0 Mar 10, 2026
CVE-2026-22629 Fortinet low 3.7 Mar 10, 2026
CVE-2026-22628 Fortinet medium 5.3 Mar 10, 2026
CVE-2026-22627 Fortinet high 8.8 Mar 10, 2026
CVE-2026-22572 Fortinet high 7.2 Mar 10, 2026
CVE-2025-68648 Fortinet high 7.2 Mar 10, 2026
CVE-2025-68482 Fortinet medium 6.9 Mar 10, 2026
CVE-2025-66178 Fortinet high 7.2 Mar 10, 2026
CVE-2025-55717 Fortinet medium 4.0 Mar 10, 2026
CVE-2025-54820 Fortinet high 8.1 Mar 10, 2026
CVE-2025-54659 Fortinet medium 5.8 Mar 10, 2026
CVE-2025-53608 Fortinet medium 4.8 Mar 10, 2026
CVE-2025-49784 Fortinet medium 6.0 Mar 10, 2026
CVE-2025-48840 Fortinet medium 5.3 Mar 10, 2026
CVE-2025-48418 Fortinet medium 6.7 Mar 10, 2026
CVE-2026-26130 Red Hat high 7.5 Mar 10, 2026
CVE-2026-26127 Red Hat medium 7.5 Mar 10, 2026
CVE-2026-26131 Red Hat medium 7.8 Mar 10, 2026
CVE-2026-30942 Red Hat high 6.5 Mar 10, 2026
CVE-2026-2742 Red Hat medium 6.3 Mar 10, 2026
CVE-2026-2741 Red Hat low 2.6 Mar 10, 2026
CVE-2026-23907 Red Hat medium 5.4 Mar 10, 2026
CVE-2026-28691 Check Point high 7.5 Mar 10, 2026
CVE-2026-1776 F5 medium Mar 10, 2026
CVE-2026-23239 Red Hat high 7.0 Mar 10, 2026
CVE-2026-23240 Red Hat high 7.0 Mar 10, 2026
CVE-2026-3918 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3921 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3913 Red Hat critical 9.6 Mar 10, 2026
CVE-2026-3923 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3914 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3938 Red Hat low 4.3 Mar 10, 2026
CVE-2026-3934 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-3942 Red Hat low 4.3 Mar 10, 2026
CVE-2026-3919 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3916 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3915 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3927 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-3926 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-3940 Red Hat low 4.3 Mar 10, 2026
CVE-2026-3917 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3941 Red Hat low 4.3 Mar 10, 2026
CVE-2026-3920 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3928 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-3922 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3931 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-3929 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-3924 Red Hat high 8.8 Mar 10, 2026
CVE-2026-3935 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-3939 Red Hat low 4.3 Mar 10, 2026
CVE-2026-3930 Red Hat medium 6.5 Mar 10, 2026
CVE-2026-30937 Red Hat medium 6.8 Mar 9, 2026
CVE-2026-30936 Red Hat medium 5.5 Mar 9, 2026
CVE-2026-30935 Red Hat medium 5.5 Mar 9, 2026
CVE-2026-30931 Red Hat medium 6.8 Mar 9, 2026
CVE-2026-30929 Red Hat medium 6.1 Mar 9, 2026
CVE-2026-30883 Red Hat medium 5.7 Mar 9, 2026
CVE-2026-28693 Red Hat high 8.1 Mar 9, 2026
CVE-2026-28692 Red Hat medium 4.8 Mar 9, 2026
CVE-2026-28691 Red Hat high 7.5 Mar 9, 2026
CVE-2026-28690 Red Hat medium 6.1 Mar 9, 2026
CVE-2026-28689 Red Hat medium 6.3 Mar 9, 2026
CVE-2026-28688 Red Hat medium 5.5 Mar 9, 2026
CVE-2026-28687 Red Hat medium 5.3 Mar 9, 2026
CVE-2026-28686 Red Hat medium 6.8 Mar 9, 2026
CVE-2026-28494 Red Hat medium 7.1 Mar 9, 2026
CVE-2026-28493 Red Hat medium 6.5 Mar 9, 2026
CVE-2026-31802 Red Hat medium 6.2 Mar 9, 2026
CVE-2026-25960 Red Hat high 7.1 Mar 9, 2026
CVE-2026-0846 Red Hat high 7.5 Mar 9, 2026
CVE-2026-24713 Apache critical 9.8 Mar 9, 2026
CVE-2026-24015 Apache critical 9.8 Mar 9, 2026
CVE-2025-69647 Red Hat low 3.3 Mar 9, 2026
CVE-2025-69648 Red Hat low 3.3 Mar 9, 2026
CVE-2024-14027 Red Hat low 5.5 Mar 9, 2026
CVE-2025-70034 Red Hat medium 6.5 Mar 9, 2026
CVE-2026-3731 Red Hat medium 5.3 Mar 8, 2026
CVE-2026-3713 Red Hat medium 5.3 Mar 8, 2026
CVE-2026-29076 Red Hat medium 5.9 Mar 7, 2026
CVE-2026-29786 Red Hat high 8.6 Mar 7, 2026
CVE-2026-29186 Red Hat high 9.1 Mar 7, 2026
CVE-2026-29184 Red Hat low 2.0 Mar 7, 2026
CVE-2026-29185 Red Hat low 2.7 Mar 7, 2026
CVE-2026-24308 Apache high 7.5 Mar 7, 2026
CVE-2026-24281 Apache high 7.4 Mar 7, 2026
CVE-2026-24308 Red Hat medium 3.3 Mar 7, 2026
CVE-2026-24281 Red Hat medium 4.4 Mar 7, 2026
CVE-2026-30827 Red Hat medium 7.5 Mar 7, 2026
CVE-2026-30242 Check Point high 8.5 Mar 6, 2026
CVE-2026-27139 Red Hat low 2.5 Mar 6, 2026
CVE-2026-27138 Red Hat low 3.7 Mar 6, 2026
CVE-2026-27142 Red Hat medium 5.4 Mar 6, 2026
CVE-2026-25679 Red Hat medium 5.3 Mar 6, 2026
CVE-2026-27137 Red Hat medium 5.3 Mar 6, 2026
CVE-2026-30231 Red Hat medium 6.5 Mar 6, 2026
CVE-2026-30230 Red Hat medium 5.3 Mar 6, 2026
CVE-2025-69651 Check Point medium 5.5 Mar 6, 2026
CVE-2026-3419 Red Hat medium 5.3 Mar 6, 2026
CVE-2026-29089 Red Hat high 8.8 Mar 6, 2026
CVE-2026-26017 Red Hat high 7.7 Mar 6, 2026
CVE-2026-26018 Red Hat high 7.5 Mar 6, 2026
CVE-2026-23925 Red Hat medium 7.6 Mar 6, 2026
CVE-2026-29062 Red Hat high 7.5 Mar 6, 2026
CVE-2026-28804 Red Hat medium 6.5 Mar 6, 2026
CVE-2026-28802 Red Hat high 9.1 Mar 6, 2026
CVE-2026-28799 Red Hat high 7.5 Mar 6, 2026
CVE-2026-29068 Red Hat high 9.8 Mar 6, 2026
CVE-2026-3632 Red Hat low 3.9 Mar 6, 2026
CVE-2026-3633 Red Hat low 3.9 Mar 6, 2026
CVE-2026-3634 Red Hat medium 3.9 Mar 6, 2026
CVE-2025-69645 Red Hat low 2.8 Mar 6, 2026
CVE-2025-69644 Red Hat low 2.8 Mar 6, 2026
CVE-2025-69646 Red Hat low 2.8 Mar 6, 2026
CVE-2025-69650 Red Hat low 3.3 Mar 6, 2026
CVE-2025-69652 Red Hat low 3.3 Mar 6, 2026
CVE-2025-69649 Red Hat low 3.3 Mar 6, 2026
CVE-2025-69651 Red Hat low 2.8 Mar 6, 2026
CVE-2026-21536 Microsoft critical 9.8 Mar 5, 2026
CVE-2026-3606 Red Hat medium 4.4 Mar 5, 2026
CVE-2026-29054 Red Hat high 7.5 Mar 5, 2026
CVE-2026-26999 Red Hat high 7.5 Mar 5, 2026
CVE-2026-26998 Red Hat medium 4.4 Mar 5, 2026
CVE-2026-25048 Red Hat high 7.5 Mar 5, 2026
CVE-2026-2092 Red Hat high 7.7 Mar 5, 2026
CVE-2026-3047 Red Hat high 8.8 Mar 5, 2026
CVE-2026-2603 Red Hat high 8.1 Mar 5, 2026
CVE-2026-3009 Red Hat high 8.1 Mar 5, 2026
CVE-2026-1605 Red Hat high 7.5 Mar 5, 2026
CVE-2025-11143 Red Hat low 3.7 Mar 5, 2026
CVE-2026-27982 Red Hat medium 4.3 Mar 5, 2026
CVE-2025-40931 Apache critical 9.1 Mar 5, 2026
CVE-2026-3381 Red Hat medium 5.3 Mar 5, 2026
CVE-2025-69534 Red Hat high 8.2 Mar 5, 2026
CVE-2025-45691 Red Hat high 7.5 Mar 5, 2026
CVE-2026-2297 Red Hat low 3.3 Mar 4, 2026
CVE-2026-27898 Red Hat medium 6.5 Mar 4, 2026
CVE-2026-27803 Red Hat high 8.3 Mar 4, 2026
CVE-2026-27802 Red Hat high 8.1 Mar 4, 2026
CVE-2026-27801 Red Hat medium 8.8 Mar 4, 2026
CVE-2026-20064 Cisco medium 6.5 Mar 4, 2026
CVE-2026-20025 Cisco medium 6.8 Mar 4, 2026
CVE-2026-20024 Cisco medium 6.8 Mar 4, 2026
CVE-2026-20023 Cisco medium 6.1 Mar 4, 2026
CVE-2026-20022 Cisco medium 6.1 Mar 4, 2026
CVE-2026-20021 Cisco medium 4.3 Mar 4, 2026
CVE-2026-20020 Cisco medium 6.8 Mar 4, 2026
CVE-2026-20016 Cisco medium 6.0 Mar 4, 2026
CVE-2026-0847 Red Hat high 7.5 Mar 4, 2026
CVE-2026-20149 Cisco medium 6.1 Mar 4, 2026
CVE-2026-20131 Cisco critical 10.0 Mar 4, 2026
CVE-2026-20106 Cisco medium 5.3 Mar 4, 2026
CVE-2026-20105 Cisco high 7.7 Mar 4, 2026
CVE-2026-20103 Cisco high 8.6 Mar 4, 2026
CVE-2026-20102 Cisco medium 6.1 Mar 4, 2026
CVE-2026-20101 Cisco high 8.6 Mar 4, 2026
CVE-2026-20100 Cisco high 7.7 Mar 4, 2026
CVE-2026-20082 Cisco high 8.6 Mar 4, 2026
CVE-2026-20079 Cisco critical 10.0 Mar 4, 2026
CVE-2026-20073 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20070 Cisco medium 6.1 Mar 4, 2026
CVE-2026-20069 Cisco medium 4.3 Mar 4, 2026
CVE-2026-20068 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20067 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20066 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20065 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20063 Cisco medium 6.0 Mar 4, 2026
CVE-2026-20062 Cisco high 7.2 Mar 4, 2026
CVE-2026-20058 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20057 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20054 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20053 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20052 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20050 Cisco medium 6.8 Mar 4, 2026
CVE-2026-20049 Cisco high 7.7 Mar 4, 2026
CVE-2026-20044 Cisco medium 6.0 Mar 4, 2026
CVE-2026-20039 Cisco high 8.6 Mar 4, 2026
CVE-2026-20018 Cisco medium 5.9 Mar 4, 2026
CVE-2026-20017 Cisco medium 6.0 Mar 4, 2026
CVE-2026-20015 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20014 Cisco high 7.7 Mar 4, 2026
CVE-2026-20013 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20009 Cisco medium 5.3 Mar 4, 2026
CVE-2026-20008 Cisco medium 6.0 Mar 4, 2026
CVE-2026-20007 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20006 Cisco medium 5.8 Mar 4, 2026
CVE-2026-20003 Cisco medium 4.9 Mar 4, 2026
CVE-2026-20002 Cisco high 8.1 Mar 4, 2026
CVE-2026-20001 Cisco medium 6.5 Mar 4, 2026
CVE-2026-20005 Cisco medium 5.8 Mar 4, 2026
CVE-2026-3520 Red Hat high 7.5 Mar 4, 2026
CVE-2025-15558 Red Hat high 7.3 Mar 4, 2026
CVE-2026-23237 Check Point medium Mar 4, 2026
CVE-2025-71238 HPE medium Mar 4, 2026
CVE-2025-12801 Red Hat medium 6.5 Mar 4, 2026
CVE-2026-27446 Apache critical 9.8 Mar 4, 2026
CVE-2025-66168 Apache medium 5.4 Mar 4, 2026
CVE-2025-66168 Red Hat medium 5.4 Mar 4, 2026
CVE-2026-27446 Red Hat high 9.1 Mar 4, 2026
CVE-2026-23231 Red Hat medium 7.5 Mar 4, 2026
CVE-2026-23236 Red Hat medium Mar 4, 2026
CVE-2026-23232 Red Hat medium Mar 4, 2026
CVE-2026-23238 Red Hat medium 5.5 Mar 4, 2026
CVE-2026-23234 Red Hat medium Mar 4, 2026
CVE-2026-23235 Red Hat medium Mar 4, 2026
CVE-2026-23237 Red Hat low 5.5 Mar 4, 2026
CVE-2026-23233 Red Hat medium Mar 4, 2026
CVE-2025-71238 Red Hat medium 7.3 Mar 4, 2026
CVE-2026-27622 Red Hat high 7.4 Mar 3, 2026
CVE-2026-27601 Red Hat medium 5.9 Mar 3, 2026
CVE-2026-3224 Microsoft critical 9.8 Mar 3, 2026
CVE-2026-2376 Red Hat medium 4.9 Mar 3, 2026
CVE-2026-3494 Red Hat medium 4.3 Mar 3, 2026
CVE-2026-0540 Red Hat medium 6.1 Mar 3, 2026
CVE-2025-15599 Red Hat medium 6.1 Mar 3, 2026
CVE-2026-25674 Red Hat low 3.7 Mar 3, 2026
CVE-2026-25673 Red Hat high 7.5 Mar 3, 2026
CVE-2026-3449 Red Hat medium 4.0 Mar 3, 2026
CVE-2026-2628 Microsoft critical 9.8 Mar 3, 2026
CVE-2026-3540 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3536 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3545 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3542 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3538 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3541 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3539 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3543 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3544 Red Hat high 8.8 Mar 3, 2026
CVE-2026-3338 Red Hat high 7.5 Mar 2, 2026
CVE-2026-3337 Red Hat medium 6.5 Mar 2, 2026
CVE-2026-3336 Red Hat high 7.5 Mar 2, 2026
CVE-2026-2256 Red Hat medium 6.5 Mar 2, 2026
CVE-2026-25884 Red Hat low 5.3 Mar 2, 2026
CVE-2026-27596 Red Hat low 5.3 Mar 2, 2026
CVE-2026-27631 Red Hat low 5.3 Mar 2, 2026
CVE-2026-23865 Red Hat medium 5.3 Mar 2, 2026
CVE-2026-23600 HPE medium Mar 2, 2026
CVE-2025-58107 Microsoft high 7.5 Mar 2, 2026
CVE-2026-3441 Red Hat medium 6.1 Mar 2, 2026
CVE-2026-3442 Red Hat medium 6.1 Mar 2, 2026
CVE-2026-3429 Red Hat medium 4.2 Mar 2, 2026
CVE-2026-28422 Red Hat low 2.2 Feb 27, 2026
CVE-2026-28421 Red Hat medium 5.3 Feb 27, 2026
CVE-2026-28420 Red Hat medium 4.4 Feb 27, 2026
CVE-2026-28419 Red Hat medium 5.3 Feb 27, 2026
CVE-2026-28418 Red Hat medium 5.3 Feb 27, 2026
CVE-2026-28417 Red Hat medium 4.4 Feb 27, 2026
CVE-2026-28416 Red Hat high 8.2 Feb 27, 2026
CVE-2026-28415 Red Hat medium 4.3 Feb 27, 2026
CVE-2026-27167 Red Hat low 3.7 Feb 27, 2026
CVE-2026-28406 Red Hat high 8.5 Feb 27, 2026
CVE-2026-28351 Red Hat medium 6.5 Feb 27, 2026
CVE-2026-22717 VMware low 2.7 Feb 27, 2026
CVE-2026-22716 VMware medium 5.0 Feb 27, 2026
CVE-2026-2293 Red Hat high 7.5 Feb 27, 2026
CVE-2026-3304 Red Hat high 7.5 Feb 27, 2026
CVE-2026-2359 Red Hat high 7.5 Feb 27, 2026
CVE-2026-3293 Red Hat low 3.3 Feb 27, 2026
CVE-2026-28364 Red Hat high 7.9 Feb 27, 2026
CVE-2026-28208 Red Hat medium 5.9 Feb 26, 2026
CVE-2026-22715 VMware medium 5.9 Feb 26, 2026
CVE-2026-27141 Red Hat medium 5.3 Feb 26, 2026
CVE-2026-27970 Red Hat high 7.1 Feb 26, 2026
CVE-2026-27959 Red Hat high 8.2 Feb 26, 2026
CVE-2026-27942 Red Hat medium 7.5 Feb 26, 2026
CVE-2026-27945 Check Point medium 6.5 Feb 26, 2026
CVE-2026-27904 Red Hat medium 6.5 Feb 26, 2026
CVE-2026-27903 Red Hat medium 5.9 Feb 26, 2026
CVE-2026-27902 Red Hat medium 4.2 Feb 26, 2026
CVE-2026-27901 Red Hat medium 5.4 Feb 26, 2026
CVE-2026-27896 Red Hat high 7.2 Feb 26, 2026
CVE-2026-27830 Red Hat high 8.0 Feb 26, 2026
CVE-2026-27888 Red Hat medium 5.3 Feb 26, 2026
CVE-2026-27837 Red Hat medium 6.3 Feb 26, 2026
CVE-2026-27976 Check Point high 8.8 Feb 26, 2026
CVE-2026-3234 Red Hat low 4.3 Feb 26, 2026
CVE-2026-28296 Red Hat medium 4.3 Feb 26, 2026
CVE-2026-28295 Red Hat low 4.3 Feb 26, 2026
CVE-2026-27799 Red Hat medium 4.0 Feb 25, 2026
CVE-2026-27798 Red Hat medium 7.1 Feb 25, 2026
CVE-2026-27148 Red Hat high 8.8 Feb 25, 2026
CVE-2026-22721 VMware medium 6.2 Feb 25, 2026
CVE-2026-27951 Red Hat medium 5.9 Feb 25, 2026
CVE-2026-27950 Red Hat medium 4.3 Feb 25, 2026
CVE-2026-26986 Red Hat medium 5.3 Feb 25, 2026
CVE-2026-26965 Red Hat high 8.8 Feb 25, 2026
CVE-2026-3172 Red Hat medium 6.8 Feb 25, 2026
CVE-2026-26955 Red Hat high 8.8 Feb 25, 2026
CVE-2026-27015 Red Hat medium 6.5 Feb 25, 2026
CVE-2026-26271 Red Hat medium 4.3 Feb 25, 2026
CVE-2026-25997 Red Hat medium 5.3 Feb 25, 2026
CVE-2026-25959 Red Hat medium 5.3 Feb 25, 2026
CVE-2026-25955 Red Hat medium 4.3 Feb 25, 2026
CVE-2026-25954 Red Hat medium 5.3 Feb 25, 2026
CVE-2026-25953 Red Hat medium 4.3 Feb 25, 2026
CVE-2026-25952 Red Hat medium 6.4 Feb 25, 2026
CVE-2026-2636 Microsoft medium 5.5 Feb 25, 2026
CVE-2026-22720 VMware high 8.0 Feb 25, 2026
CVE-2026-22719 VMware high 8.1 Feb 25, 2026
CVE-2026-25942 Red Hat medium 4.3 Feb 25, 2026
CVE-2026-25941 Red Hat medium 5.4 Feb 25, 2026
CVE-2026-27795 Red Hat medium 6.5 Feb 25, 2026
CVE-2026-20133 Cisco medium 6.5 Feb 25, 2026
CVE-2026-20129 Cisco critical 9.8 Feb 25, 2026
CVE-2026-20128 Cisco high 7.5 Feb 25, 2026
CVE-2026-20127 Cisco critical 10.0 Feb 25, 2026
CVE-2026-20126 Cisco high 8.8 Feb 25, 2026
CVE-2026-20122 Cisco medium 5.4 Feb 25, 2026
CVE-2026-20107 Cisco medium 5.5 Feb 25, 2026
CVE-2026-20099 Cisco medium 6.7 Feb 25, 2026
CVE-2026-20091 Cisco medium 4.8 Feb 25, 2026
CVE-2026-20051 Cisco high 7.4 Feb 25, 2026
CVE-2026-20048 Cisco high 7.7 Feb 25, 2026
CVE-2026-20037 Cisco medium 4.4 Feb 25, 2026
CVE-2026-20036 Cisco medium 6.5 Feb 25, 2026
CVE-2026-20033 Cisco high 7.4 Feb 25, 2026
CVE-2026-20010 Cisco high 7.4 Feb 25, 2026
CVE-2026-25554 Red Hat high 8.2 Feb 25, 2026
CVE-2026-27794 Red Hat medium 6.6 Feb 25, 2026
CVE-2026-22866 Check Point high 7.5 Feb 25, 2026
CVE-2026-27727 Red Hat high 8.3 Feb 25, 2026
CVE-2026-27699 Red Hat high 7.5 Feb 25, 2026
CVE-2026-3203 Red Hat medium 5.5 Feb 25, 2026
CVE-2026-3202 Red Hat medium 5.5 Feb 25, 2026
CVE-2026-3201 Red Hat medium 5.5 Feb 25, 2026
CVE-2026-21725 Red Hat low 2.6 Feb 25, 2026
CVE-2025-11563 Red Hat medium 6.5 Feb 25, 2026
CVE-2026-3190 Red Hat medium 4.3 Feb 25, 2026
CVE-2026-26104 Red Hat medium 5.5 Feb 25, 2026
CVE-2026-26103 Red Hat high 7.1 Feb 25, 2026
CVE-2026-3184 Red Hat low 3.7 Feb 25, 2026
CVE-2026-27628 Red Hat medium 7.5 Feb 25, 2026
CVE-2026-27606 Red Hat high 9.1 Feb 25, 2026
CVE-2026-27572 Red Hat medium 6.3 Feb 24, 2026
CVE-2026-27204 Red Hat medium 6.3 Feb 24, 2026
CVE-2026-27195 Red Hat medium 4.7 Feb 24, 2026
CVE-2026-27571 Red Hat medium 7.5 Feb 24, 2026
CVE-2026-2807 Red Hat high 7.5 Feb 24, 2026
CVE-2026-2806 Red Hat low 3.4 Feb 24, 2026
CVE-2026-2805 Red Hat medium 6.1 Feb 24, 2026
CVE-2026-2804 Red Hat medium 6.1 Feb 24, 2026
CVE-2026-2803 Red Hat medium 6.1 Feb 24, 2026
CVE-2026-2802 Red Hat medium 6.1 Feb 24, 2026
CVE-2026-2801 Red Hat medium 6.1 Feb 24, 2026
CVE-2026-2800 Red Hat medium 6.1 Feb 24, 2026
CVE-2026-2799 Red Hat high 7.5 Feb 24, 2026
CVE-2026-2798 Red Hat high 7.5 Feb 24, 2026
CVE-2026-2797 Red Hat high 7.5 Feb 24, 2026
