CVE Intelligence Dashboard

Real-time vulnerability tracking across 16 vendors — published from 2026 or recently updated

Last updated: Sep 4, 2026, 16:16 CET

18633 Total CVEs
2639 Critical
6170 High
8657 Medium
1167 Low

🚨 Needs Immediate Attention

20
CVE Vendor CVSS EPSS KEV Due
CVE-2021-44228 Apache 10.0 100.0% ⚠ Overdue 1717d
CVE-2021-21985 VMware 9.8 100.0% ⚠ Overdue 1754d
CVE-2021-34473 Microsoft 9.1 100.0% ⚠ Overdue 1754d
CVE-2021-26855 Microsoft 9.1 100.0% ⚠ Overdue 1587d
CVE-2021-40438 Tenable 9.0 100.0% ⚠ Overdue 1726d
CVE-2023-44487 Apache 7.5 100.0% ⚠ Overdue 1041d
CVE-2020-3452 Cisco 7.5 100.0% ⚠ Overdue 1587d
CVE-2017-12617 Apache 8.1 100.0% ⚠ Overdue 1605d
CVE-2021-34523 Microsoft 9.0 100.0% ⚠ Overdue 1754d
CVE-2022-40684 Fortinet 9.8 100.0% ⚠ Overdue 1405d
CVE-2025-53770 Microsoft 9.8 100.0% ⚠ Overdue 412d
CVE-2024-24919 Check Point 8.6 100.0% ⚠ Overdue 808d
CVE-2021-27065 Microsoft 7.8 99.9% ⚠ Overdue 1587d
CVE-2018-0296 Cisco 7.5 99.9% ⚠ Overdue 1587d
CVE-2025-49706 Microsoft 6.5 99.9% ⚠ Overdue 410d
CVE-2020-0796 Microsoft 99.8% ⚠ Overdue 1488d
CVE-2021-38647 Microsoft 9.8 99.7% ⚠ Overdue 1754d
CVE-2017-12615 Apache 8.1 99.6% ⚠ Overdue 1605d
CVE-2021-21972 VMware 9.8 99.5% ⚠ Overdue 1754d
CVE-2022-30190 Microsoft 7.8 99.4% ⚠ Overdue 1524d

CVEs with active exploitation (KEV), overdue CISA deadlines, or EPSS ≥ 50% with Critical severity.

Vendors

View all →

Latest CVEs

View all →
CVE ID Vendor Severity CVSS Published Modified
CVE-2026-84428 Red Hat high 7.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-84469 Red Hat high 7.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-76169 Red Hat high 7.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-84504 Red Hat high 8.1 Sep 4, 2026 Sep 4, 2026
CVE-2026-71198 Red Hat high 7.7 Sep 4, 2026 Sep 4, 2026
CVE-2026-71197 Red Hat medium 4.3 Sep 4, 2026 Sep 4, 2026
CVE-2026-81665 Red Hat high 7.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-71196 Red Hat high 7.7 Sep 4, 2026 Sep 4, 2026
CVE-2026-85525 Red Hat high 7.4 Sep 4, 2026 Sep 4, 2026
CVE-2026-81666 Red Hat medium 6.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-80190 Apache medium Sep 4, 2026 Sep 4, 2026
CVE-2026-85229 Apache medium Sep 4, 2026 Sep 4, 2026
CVE-2026-81270 Apache medium Sep 4, 2026 Sep 4, 2026
CVE-2026-71216 Apache medium Sep 4, 2026 Sep 4, 2026
CVE-2026-80181 Apache medium Sep 4, 2026 Sep 4, 2026
CVE-2026-80180 Apache medium Sep 4, 2026 Sep 4, 2026
CVE-2026-85509 Red Hat high 8.8 Sep 4, 2026 Sep 4, 2026
CVE-2026-85508 Red Hat medium 7.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-85507 Red Hat high 8.8 Sep 4, 2026 Sep 4, 2026
CVE-2026-85506 Red Hat high 8.8 Sep 4, 2026 Sep 4, 2026
CVE-2026-85505 Red Hat medium 6.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-85504 Red Hat high 8.8 Sep 4, 2026 Sep 4, 2026
CVE-2026-85498 Red Hat low 3.5 Sep 4, 2026 Sep 4, 2026
CVE-2026-85063 Red Hat medium 6.5 Sep 3, 2026 Sep 3, 2026
CVE-2026-84185 Red Hat medium 5.9 Sep 3, 2026 Sep 3, 2026

Severity Distribution

Critical 2639 (14.2%)
High 6170 (33.1%)
Medium 8657 (46.5%)
Low 1167 (6.3%)

Top Vendors by CVE Count