| CVE-2026-84428 | high | 7.5 | A flaw was found in fastify. Due to incomplete case normalization of HTTP header names within a rout… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-84469 | high | 7.5 | A flaw was found in fastify. An unauthenticated remote attacker can bypass request validation by exp… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-76169 | high | 7.5 | A flaw was found in fastify. Malformed URLs can be routed to a custom not-found handler of a differe… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-84504 | high | 8.1 | A flaw was found in fastify. An authenticated low-privilege caller can exploit a vulnerability where… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-71198 | high | 7.7 | A server-side request forgery (SSRF) vulnerability was found in OpenStack Glance. When the HTTP stor… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-71197 | medium | 4.3 | A flaw was found in OpenStack Glance. The web-download image import method can bypass host-based blo… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-81665 | high | 7.5 | A heap-based buffer overflow was found in Corosync's Totem Process Group (totempg) message reassembl… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-71196 | high | 7.7 | A server-side request forgery (SSRF) vulnerability was found in OpenStack Glance. The web-download i… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85525 | high | 7.4 | A flaw was found in Snowflake drivers, including Python, Go, JDBC, and Node.js. This flaw involves i… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-81666 | medium | 6.5 | An integer overflow was found in Corosync's handling of membership commit token messages. The length… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85509 | high | 8.8 | A flaw was found in FreeIPMI. This vulnerability is a stack-based buffer overflow in the _read_fru_d… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85508 | medium | 7.5 | A stack-based buffer overflow exists in FreeIPMI's ipmi-oem tool, in the Dell OEM handler for the ge… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85507 | high | 8.8 | A flaw was found in FreeIPMI. This vulnerability, a stack-based buffer overflow in the `ipmi-oem` co… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85506 | high | 8.8 | A flaw was found in FreeIPMI. This vulnerability, a stack-based buffer overflow in the `ipmi-oem` co… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85505 | medium | 6.5 | A stack-based out-of-bounds read vulnerability was found in the FreeIPMI ipmi-oem utility. When proc… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85504 | high | 8.8 | A flaw was found in FreeIPMI. This vulnerability, a stack-based buffer overflow, could allow a remot… | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85498 | low | 3.5 | No description is available for this CVE. | Sep 4, 2026 | Sep 4, 2026 |
| CVE-2026-85063 | medium | 6.5 | A flaw was found in node-csv, specifically within its csv-parse component. When configured with colu… | Sep 3, 2026 | Sep 3, 2026 |
| CVE-2026-84185 | medium | 5.9 | A flaw was found in the jwcrypto library, which is used for implementing Javascript Object Signing a… | Sep 3, 2026 | Sep 3, 2026 |
| CVE-2026-71429 | medium | 6.2 | A flaw was found in stream-json. This vulnerability allows a remote attacker to cause a Denial of Se… | Sep 3, 2026 | Sep 3, 2026 |
| CVE-2026-85049 | high | 8.8 | An use after free flaw was found in the Skia component of the Chromium browser.
Upstream bug(s):
htt… | Sep 3, 2026 | Sep 3, 2026 |
| CVE-2026-85396 | high | 7.5 | A flaw was found in rubyzip. This path traversal vulnerability in the Zip::Entry#extract function al… | Sep 3, 2026 | Sep 3, 2026 |
| CVE-2026-85393 | high | 7.5 | A flaw was found in node-forge. This vulnerability allows a remote attacker to forge valid RSA PKCS#… | Sep 3, 2026 | Sep 3, 2026 |
| CVE-2026-71224 | medium | 4.7 | A stack overflow vulnerability was found in gfs2-utils. The metadata walk code in metawalk.c uses al… | Sep 3, 2026 | Sep 3, 2026 |
| CVE-2026-71223 | medium | 7.0 | An integer overflow vulnerability was found in gfs2-utils. The resource group allocation size comput… | Sep 3, 2026 | Sep 3, 2026 |