| | CVE-2026-42899 | Microsoft | high | 7.5 | 2.4%
| | Loop with unreachable exit condition ('infinite loop') in ASP.NET Core allows an unauthorized attack… | May 12, 2026 | Jun 30, 2026 |
| | CVE-2026-42896 | Microsoft | high | 7.8 | — | | Integer overflow or wraparound in Windows DWM Core Library allows an authorized attacker to elevate … | May 12, 2026 | May 13, 2026 |
| | CVE-2026-42825 | Microsoft | high | 7.0 | — | | Use after free in Windows Telephony Service allows an authorized attacker to elevate privileges loca… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-32170 | Microsoft | medium | 6.7 | — | | Double free in Windows Rich Text Edit Control allows an authorized attacker to elevate privileges lo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-32161 | Microsoft | high | 7.5 | — | | Concurrent execution using shared resource with improper synchronization ('race condition') in Windo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-41096 | Microsoft | critical | 9.8 | — | | Heap-based buffer overflow in Microsoft Windows DNS allows an unauthorized attacker to execute code … | May 12, 2026 | May 13, 2026 |
| | CVE-2026-41095 | Microsoft | high | 7.8 | — | | Use after free in Data Deduplication allows an authorized attacker to elevate privileges locally. | May 12, 2026 | May 13, 2026 |
| | CVE-2026-41089 | Microsoft | critical | 9.8 | — | | Stack-based buffer overflow in Windows Netlogon allows an unauthorized attacker to execute code over… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-41088 | Microsoft | high | 7.8 | — | | External control of file name or path in Windows Ancillary Function Driver for WinSock allows an aut… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-40415 | Microsoft | high | 8.1 | — | | Use after free in Windows TCP/IP allows an unauthorized attacker to execute code over a network. | May 12, 2026 | May 13, 2026 |
| | CVE-2026-40410 | Microsoft | high | 7.0 | — | | Use after free in Windows SMB Client allows an authorized attacker to elevate privileges locally. | May 12, 2026 | May 13, 2026 |
| | CVE-2026-40408 | Microsoft | high | 7.8 | — | | Use after free in Windows Kernel-Mode Drivers allows an authorized attacker to elevate privileges lo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-40407 | Microsoft | high | 7.8 | — | | Heap-based buffer overflow in Windows Common Log File System Driver allows an authorized attacker to… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-40399 | Microsoft | high | 7.8 | — | | Stack-based buffer overflow in Windows TCP/IP allows an authorized attacker to elevate privileges lo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-40380 | Microsoft | medium | 6.2 | — | | Heap-based buffer overflow in Volume Manager Extension Driver allows an authorized attacker to execu… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-40377 | Microsoft | high | 7.8 | — | | Heap-based buffer overflow in Windows Cryptographic Services allows an authorized attacker to elevat… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35433 | Microsoft | high | 7.3 | 0.7%
| | Improper input validation in .NET allows an unauthorized attacker to elevate privileges locally. | May 12, 2026 | Jun 30, 2026 |
| | CVE-2026-35424 | Microsoft | high | 7.5 | — | | Missing release of memory after effective lifetime in Windows Internet Key Exchange (IKE) Protocol a… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35422 | Microsoft | medium | 6.5 | — | | Authentication bypass using an alternate path or channel in Windows TCP/IP allows an authorized atta… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35421 | Microsoft | high | 7.8 | — | | Heap-based buffer overflow in Windows GDI allows an unauthorized attacker to execute code locally. | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35420 | Microsoft | high | 7.8 | — | | Heap-based buffer overflow in Windows Kernel allows an authorized attacker to elevate privileges loc… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35419 | Microsoft | medium | 5.5 | — | | Out-of-bounds read in Windows DWM Core Library allows an authorized attacker to disclose information… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35418 | Microsoft | high | 7.8 | — | | Use after free in Windows Cloud Files Mini Filter Driver allows an authorized attacker to elevate pr… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35417 | Microsoft | high | 7.8 | — | | Access of resource using incompatible type ('type confusion') in Windows Win32K - ICOMP allows an au… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35416 | Microsoft | high | 7.0 | — | | Use after free in Windows Ancillary Function Driver for WinSock allows an authorized attacker to ele… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-35415 | Microsoft | high | 7.8 | — | | Integer overflow or wraparound in Windows Storage Spaces Controller allows an authorized attacker to… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34351 | Microsoft | high | 7.8 | — | | Concurrent execution using shared resource with improper synchronization ('race condition') in Windo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34350 | Microsoft | medium | 6.5 | — | | Null pointer dereference in Windows Storport Miniport Driver allows an unauthorized attacker to deny… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34347 | Microsoft | high | 7.0 | — | | Use after free in Windows Win32K - GRFX allows an authorized attacker to elevate privileges locally. | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34345 | Microsoft | high | 7.0 | — | | Concurrent execution using shared resource with improper synchronization ('race condition') in Windo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34344 | Microsoft | high | 7.8 | — | | Access of resource using incompatible type ('type confusion') in Windows Ancillary Function Driver f… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34343 | Microsoft | high | 7.8 | — | | Heap-based buffer overflow in Windows Application Identity (AppID) Subsystem allows an authorized at… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34342 | Microsoft | high | 7.0 | — | | Concurrent execution using shared resource with improper synchronization ('race condition') in Windo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34333 | Microsoft | high | 7.8 | — | | Use after free in Windows Win32K - GRFX allows an authorized attacker to elevate privileges locally. | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34331 | Microsoft | high | 7.0 | — | | Concurrent execution using shared resource with improper synchronization ('race condition') in Windo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34330 | Microsoft | high | 7.8 | — | | Integer overflow or wraparound in Windows Win32K - GRFX allows an authorized attacker to elevate pri… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-34329 | Microsoft | high | 8.8 | — | | Heap-based buffer overflow in Windows Message Queuing allows an unauthorized attacker to execute cod… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-33841 | Microsoft | high | 7.8 | — | | Heap-based buffer overflow in Windows Kernel allows an authorized attacker to elevate privileges loc… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-33840 | Microsoft | high | 7.8 | — | | Use after free in Windows Win32K - ICOMP allows an authorized attacker to elevate privileges locally… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-33839 | Microsoft | high | 7.0 | — | | Concurrent execution using shared resource with improper synchronization ('race condition') in Windo… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-33834 | Microsoft | high | 7.8 | — | | Improper access control in Windows Event Logging Service allows an authorized attacker to elevate pr… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-21530 | Microsoft | medium | 6.7 | — | | Double free in Windows Rich Text Edit allows an authorized attacker to elevate privileges locally. | May 12, 2026 | May 13, 2026 |
| | CVE-2026-32177 | Microsoft | high | 7.3 | 0.6%
| | Heap-based buffer overflow in .NET allows an unauthorized attacker to elevate privileges locally. | May 12, 2026 | Jun 30, 2026 |
| | CVE-2025-53870 | Fortinet | medium | 6.5 | 0.6%
| | An improper neutralization of special elements used in an os command ('os command injection') vulner… | May 12, 2026 | Jul 8, 2026 |
| | CVE-2025-53681 | Fortinet | medium | 6.3 | 0.4%
| | An improper neutralization of special elements used in an SQL Command ("SQL Injection&") vulnerabili… | May 12, 2026 | Jul 8, 2026 |
| | CVE-2026-25690 | Fortinet | medium | 4.0 | 0.2%
| | An improper neutralization of argument delimiters in a command ('argument injection') vulnerability … | May 12, 2026 | Jul 8, 2026 |
| | CVE-2025-53844 | Fortinet | high | 8.3 | 0.6%
| | A out-of-bounds write vulnerability in Fortinet FortiOS 7.6.0 through 7.6.3, FortiOS 7.4.0 through 7… | May 12, 2026 | Jul 8, 2026 |
| | CVE-2026-25088 | Fortinet | medium | 5.1 | 0.3%
| | An improper neutralization of special elements used in an sql command ('sql injection') vulnerabilit… | May 12, 2026 | Jul 8, 2026 |
| | CVE-2026-20794 | VMware | critical | 9.3 | — | | Buffer overflow for the Intel(R) Data Center Graphics Driver for VMware ESXi software before version… | May 12, 2026 | May 13, 2026 |
| | CVE-2026-43514 | Apache | low | 3.7 | 0.0%
| | Observable Timing Discrepancy vulnerability when comparing AJP secret in Apache Tomcat.
This issue … | May 12, 2026 | May 14, 2026 |