| | CVE-2026-31501 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel's `net: ti: icssg-prueth` driver. This use-after-free vulnerabi… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31479 | Red Hat | medium | 5.5 | — | | A flaw was found in the Linux kernel's drm/xe driver. During 3D workload processing, a user process … | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31475 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel's ASoC sma1307 component. An incorrect cleanup operation attemp… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31496 | Red Hat | medium | 5.5 | — | | A flaw was found in the Linux kernel's netfilter subsystem. This vulnerability allows a local user t… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31526 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's Berkeley Packet Filter (BPF) subsystem. When an exception occ… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31511 | Red Hat | medium | 7.0 | — | | A flaw was found in the Bluetooth Management (MGMT) component of the Linux kernel. An issue with how… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31446 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's ext4 filesystem. This vulnerability, a use-after-free, occurs… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31482 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel, specifically within the s390 architecture's kernel entry proce… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31507 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's Stream Control Transmission Protocol (SMC) module. A local us… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31444 | Red Hat | medium | — | — | | A flaw was found in ksmbd, a component of the Linux kernel. This vulnerability involves a use-after-… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31486 | Red Hat | low | 5.5 | — | | A flaw was found in the Linux kernel's hwmon subsystem, specifically within the pmbus/core module. T… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31441 | Red Hat | medium | 5.5 | — | | A flaw was found in the Linux kernel's `dmaengine: idxd` module. This vulnerability occurs when a wo… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31454 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's XFS file system. This vulnerability occurs when the system in… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31506 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel's bcmasp component. This vulnerability involves a double free e… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31468 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's vfio/pci dma-buf feature. An issue in the error handling of t… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31478 | Red Hat | medium | — | — | | A flaw was found in ksmbd within the Linux kernel. This vulnerability occurs due to an incorrect cal… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31464 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's scsi: ibmvfc driver. A malicious or compromised Virtual I/O (… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31529 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel's `cxl/region` component. This vulnerability involves a resourc… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31449 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's ext4 filesystem. A local attacker could exploit this vulnerab… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31516 | Red Hat | high | 7.0 | — | | A flaw was found in the Linux kernel's XFRM (IP eXtensible FRamework) subsystem. A race condition ca… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31457 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel. A local user can exploit this vulnerability by setting the `nr… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31452 | Red Hat | medium | 5.5 | — | | A flaw was found in the Linux kernel's ext4 filesystem. A local user could exploit a vulnerability w… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31515 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel. The `pfkey_send_migrate` function, which manages security asso… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31458 | Red Hat | medium | 5.5 | — | | A flaw was found in the Linux kernel. A privileged local user can exploit this by manipulating the `… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31439 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel's Xilinx DMA (Direct Memory Access) engine. The xdma driver's r… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31434 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel's btrfs filesystem. When sub-groups for space information are c… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31489 | Red Hat | medium | — | — | | A flaw was found in the Linux kernel's meson-spicc Serial Peripheral Interface (SPI) controller driv… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31453 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's XFS filesystem. This vulnerability arises when log items are … | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31510 | Red Hat | medium | 5.5 | — | | A flaw was found in the Linux kernel's Bluetooth L2CAP (Logical Link Control and Adaptation Protocol… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31438 | Red Hat | medium | 7.0 | — | | A flaw was found in the Linux kernel's netfs component. When a process crashes and the kernel attemp… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31503 | Red Hat | medium | 5.5 | — | | A flaw was found in the Linux kernel's User Datagram Protocol (UDP) implementation. When a significa… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31530 | Red Hat | medium | 7.0 | 0.0%
| | In the Linux kernel, the following vulnerability has been resolved:
cxl/port: Fix use after free of … | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-31473 | Red Hat | medium | 5.5 | 0.0%
| | In the Linux kernel, the following vulnerability has been resolved:
media: mc, v4l2: serialize REINI… | Apr 22, 2026 | Apr 22, 2026 |
| | CVE-2026-41131 | Red Hat | medium | 5.0 | 0.0%
| | A flaw was found in OpenFGA, an authorization and permission engine. When certain authorization mode… | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-40575 | Red Hat | high | 8.7 | 0.1%
| | A flaw was found in OAuth2 Proxy. When configured with `--reverse-proxy` and either `--skip-auth-reg… | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-41059 | Red Hat | medium | 7.5 | 0.3%
| | A flaw was found in OAuth2 Proxy. An unauthenticated attacker can exploit a configuration-dependent … | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-40923 | Red Hat | medium | 5.4 | 0.1%
| | Tekton Pipelines project provides k8s-style resources for declaring CI/CD-style pipelines. Starting … | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-40924 | Red Hat | medium | 5.5 | 0.1%
| | Tekton Pipelines project provides k8s-style resources for declaring CI/CD-style pipelines. Starting … | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-40938 | Red Hat | high | 8.5 | 0.0%
| ✓ Fix | Tekton Pipelines project provides k8s-style resources for declaring CI/CD-style pipelines. Starting … | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-40372 | Microsoft | critical | 9.1 | 11.2%
| | Improper verification of cryptographic signature in ASP.NET Core allows an unauthorized attacker to … | Apr 21, 2026 | Jun 27, 2026 |
| | CVE-2026-40906 | Red Hat | high | 8.8 | 0.0%
| | A flaw was found in ElectricSQL, a Postgres sync engine. An authenticated user could exploit an erro… | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-22008 | Red Hat | low | 3.7 | 0.0%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-22007 | Red Hat | low | 2.9 | 0.0%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-22016 | Red Hat | high | 7.5 | 0.2%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-22013 | Red Hat | medium | 5.3 | 0.1%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-22018 | Red Hat | low | 3.7 | 0.1%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-22021 | Red Hat | medium | 5.3 | 0.1%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-34268 | Red Hat | low | 2.9 | 0.0%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-34282 | Red Hat | high | 7.5 | 0.1%
| ✓ Fix | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |
| | CVE-2026-22020 | Red Hat | high | 7.1 | — | | No description is available for this CVE. | Apr 21, 2026 | Apr 21, 2026 |